HORSE OF YEAR SHOW - QUALIFIED HORSES - 4yo's ( 1 m)
| 4YO'S (1M) | OWNER | RIDER |
|---|---|---|
| CASUM MARCO | R BROWN | R BROWN |
| NOMINA Z | C THORNTON | C THORNTON |
| ELAMO CLOVER TOUCH | M SMYTH / EMASON | MAVIS STEWART |
| CRACK N TOUCH | E JACKSON | E JACKSON |
| CARRIGEEN MOS | D NELSON | D NELSON |
| BASILS DELIGHT | S KILPATRICK | S KILPATRICK |
| ROCKMOUNT LARRY | C TUNNEY | C TUNNEY |
| LOUGHVIEW DE LUX | J SOSSICK | CONOR DRAIN |
| LEGALAND QUALITY | A MERCER | ALLISON MERCER |
| DRUMKIRK DAKOTA | S EADIE | GWEN SCOTT |
| AIRLINO | DEAN BELL | DEAN BELL |
| MULLETIME IMPERIAL | LUCY BUCHANAN | LUCY BUCHANAN |
| LOUCHVIEW LIMELIGHT | JUDITH SOSSICK | CONOR DRAIN |
| LOUGHVIEW CAPTAINS BOY | GERALDINE DRAIN | CONOR DRAIN |
| CORNASCRIEBE CAVA DIAMOND | CAROL ARMSTRONG | CAROL ARMSTRONG |
| KILRONAN CHIN | MABEL MORROW | MICHAEL BEATTIE |
| CREEVAGH FERRO CIOUS W/D | RONNIE HOLLINGER | DELYTH COLLINS |
| CORBEAGH LUXOR | S HAMILTON | BEN CRAWFORD |
| TARA DG | A MITCHELL | LISA MITCHELL |
| TIFFCRUM ARMY | M MCSHANE | MARY MCSHANE |
| RED CURACCO | V CLARKE | VICTORIA CLARKE |
| SIMPLE JESSIE | C HENRY / G NEWTON | GEORGE NEWTON |
| GLENBAWN CHARLIE | R MCLAUGHLIN / D WALSH | KERRY SAUNDERS |
| ANY QUESTIONS | M GALLAGHER | TRACEY GALLAGHER |
| ALDOUS | P MCMASTER | PAULA MCMASTER |
| ARDMOY | CATHERINE THORNTON | |
| LADY PORSHALL | T MCCAUGHEY | MARY MCSHANE |
| LEE CHAVALIER AMBASSADOR | ROSS MULLHOLLAND | |
| LADETTE | DEBBIE NEWBERRY | |
| ROCKRIMMON BUDDY | R CHIELDS | E JACKSON |
| MILANO | C THORNTON | CATHERINE THORNTON |
| LEE DIAMOND DAZZELER | LINDA COURTNEY | LINDA COURTNEY |
| DERRYINVER LUXURY CRUISE | D CAMPBELL | CATHERINE THORNTON |
| ADINO V | LINDA COURTNEY | ROSS MULLHOLLAND |
| MINIHOMA | R MCKINNON | RACHAEL MCKINNON |
| PLUS QUALIFIED HORSES FROM CAVAN |
HORSE OF YEAR SHOW - QUALIFIED HORSES - PATHFINDER ( 1M ) 5yo +
| PATHFINDER ( 1M ) 5yo + | OWNER | RIDER |
|---|---|---|
| LOUGHSHORE LIGHT OF TOUCH | L BUCHANAN | LINDA BUCHANAN |
| BALLYGUINIFF CHAMBER OF SECRETS | L BUCHANAN | JOANNE JARDEN |
| TOIUCH OF CHILLI | L BUCHANAN | LIINDA BUCHANAN |
| F.S.D. ALABAMA | S EADIE | GWEN SCOTT |
| VICKNAKELLY VISION | C ADAIR | COLLEEN ADAIR |
| DEALERS TOUCH | L PENNY | LEANNE PENNY |
| MISS SILVER GIRL | H SMITH | HARVEY SMITH |
| ESPRIT VAN DE HOENDERHEIDE | J GALLAGHER | TRACEY GALLAGHER |
| CABOSHEA | UNA MCSORLEY | UNA MCSORELY |
| EMERALD DOLLAR | SAM WARD | SAM WARD |
| CHESNIE | L FULTON | LAUREN FULTON |
| EMERALD GEORGE | D QUINEE | MICHAEL BEATTIE |
| HARLEQUIN MERRYMAKER | J DAVIDSON | JILL DAVIDSON |
| OBOS APOLLO | J BURGESS | JUNE BURGESS |
| RUNAWAY DAWN | KATHRYN HAZLETT | KATHRYN HAZLETT |
| DON RON DE LA BOUVERIE | JOSEPH MCALEENAN | EMMA JACKSON |
| EVE ALONE | PAUL HUMPHRIES | PAUL HUMPHRIES |
| EQUILOCK JO JO | DELIAH CUDDY | DELIAH CUDDY |
| DALTON CLASSIC | LYNDA HUTTON | LAURA HUTTON |
| INISHOWEN CLOVER | JULIE BLEAKLEY | JULIE BLEAKLEY |
| BALLYGINNIFF TOUCH OF CASS | LINDA BUCHANNAN | LINDA BUCHANAN |
| MONTY CARLOW | MICHAEL PRESS | MICHAEL PRESS |
| ROSE OF DEVLIN | CLARE SLOAN | CLARE SLOAN |
| MILLTHYME SAN FRANCISCO | SHARON MONTIETH | SAMANTHA MONTEITH |
| TIFFCRUM VENTURE | LUCY BUCHANAN | LUCY BUCHANAN |
| LADY TOUCH | E SMITH | ERIC SMITH |
| CAVANAGARVAN FL | S MITCHELL | MARY MCSHANE |
| PORCSH SPRINGS | P ROBINSON | CATHERINE ROBINSON |
| LOUGHVIEW CLOVER JONES | R MARSDEN | RACHAEL MARSDEN |
| WATERFORD OO LA LA | R SPRING | ROBERTA SPRING |
| THORNBROOK CLOVER STAR | H JOHNSTON | LISA MITCHELL |
| CHICO TIME | K RUSH | STEPHEN GIBSON |
| HOLLY BALLOO | E CUNNINGHAM | ELEANORA CUNNINGHAM |
| STRINDING OUT | V MILLAR | VICKI MILLAR |
| TOUCHING GOLD | G GAULT | RACHAEL MCAULEY |
| WONDER WHY | S DALE | SAMANTHA DALE |
| WISHFUL WILLOW | N WILTON | RUTH COUSINS |
| SIMPLY JAFFA | C HENRY / G NEWTON | GEORGE NEWTON |
| REMOOMORY | L JOHNSTON | LINZI JOHNSTON |
| GLEN LUX | MCLOUGHLIN BROS | EMMA JACKSON |
| NEWFERRY DOUBLE DIAMON | GARY JACSON | RHONA WILKINSON |
| ROSEVALE SPIRIT | R WILKINSON | RHONA WILKINSON |
| TOUCH OF COMFORT | H TRIMBLE | HAZEL TRIMBLE |
| SUMAS ERICA | T SMITH | TANYA SMITH |
| RE COLPA ROSE | R GOOD | HAZEL TRIMBLE |
| MOYDALGAN GIRL | IAM MOORE | IAN MOORE |
| JASON KING | T HANZI | LIAM MCKEE |
| SIMBA RENO | D LOAN | DEBORAH PALMER |
| MARQUIS DE R'NEVILLE | R NETHERCOTE | GARETH NETHERCOTE |
| FLIGHT CONNECTION | T TRAINOR | SINEAD LOUGHRAN |
| BO | E TRIMBLE | ELAINE TRIMBLE |
| WARREN BANK | H TRIMBLE | HAZEL TRIMBLE |
| CREEVAGH OLYMPIC LADY | R HOLLINGER | DELYTH COLLINS |
| MY LITTLE ARK | M MCELHATTON | EMMA JACKSON |
| MULLERTIME MISS HONEY | M BALFOUR | SAMANTHA BALFOUR |
| BALLURE JONES | J ACHESON | MARK REID |
| SHE'S ALL DAT | K D RAINEY | GEMMA RAINEY |
| DRUMWHISKER | E SMITH | MICHAEL MANEELY |
| MONCLONE GIRL | Y WALKER | HOLLY GORDON |
| SOCIETY FLIGHT | N BYRNE | NIKKI BYRNE |
| CORBEAGH NIGHT LIGHT | N ANDERSON | NICOLA ANDERSON |
| CASTLE CAVALIER | A MERCER | STEPHEN SMITH |
| MISS ROBIN JONES | M REID | M REID |
| ALL DOUBLE CLEARS FROM CLASS 2 (11 NOV) STILL TO ADD |
HORSE OF YEAR SHOW - QUALIFIED HORSES - 1.10M
| 1.10M | OWNER | RIDER |
|---|---|---|
| Glenlossie | Eliz Craig | Deborah Palmer |
| Lyleview Inga | V Montgomery | Laura Brown |
| Flurry Knox | J Burgess | June Burgess |
| Chicago the Third | John Curran | Sarah Curran |
| Urandasja | R Brown | Roslyn Brown |
| Leitrim Classic Reprieve | Emma Tyrell | Patricia Stewart |
| Candlehope Ch | Leah Knight | Leah Knight |
| Javas Imp | Ruth Horan | Ruth Horan |
| Moydalgan Girl | Ian Moore | Ian Moore |
| Marco (Nhs) | Eliz Brown | Stephen Brown |
| Drumkeeran Condo | Geraldine Drain | Conor Drain |
| Striding Out | Vicki Miller | Vicki Miller |
| Lord Cromwell | Helen Martin | Deena Martin |
| Equilock Jo Jo | Delilah Cuddihy | Delilah Cuddihy |
| Amarulla | Penny Campbell | Luke Campbell |
| Saumur II | Donna Rea | Leigh Ann Rea |
| Rockmount Sascha | Sean Nugent | Rachel McKimmon |
| Arlino M | Dean Bell | Dean Bell |
| Curtis Cruise | Chantal Kane | Chantal Kane |
| Inisowen Clover | Julie Bleakey | Julie Bleakley |
| Picanto | L Hylands | Amanda Hylands |
| Dollys Buzz | L Priestly | Holly Gordon |
| Corraghoe King | G McCombe | Gareth McComb |
| Zodiak | C Coyle | Christian Coyle |
| Loughnatousa Netski | P Posnett | Suzanne Posnett |
| Simply Cool | C Henry/G Newton | George Newton |
| Porsha | H Smith | Harvey Smith |
| Uraeus | L Rosbotham | Lisa Rosbotham |
| Monclone Girl | Y Walker | Holly Gordon |
| Luxagud'Un | A Wall | Suzanne Posnett |
| Aurora Boreaus | M Reid | Mark Reid |
| GHS Cyprus Hill | L Marshall | Leanne Marshall |
| Simply Cool | Chesney /Newton | George Newton |
| Quarry Crest Ebony | H Platt | Peter Smyth |
| Master Lux | E Mulligan | Eddie Mulligan |
| Nessika Du Courtil | Andrea Thompson | Andrea Thompson |
| Harpers Diamond | Lisa Spratt | Lisa Spratt |
| Uptown Girl | Linzi Johnston | Linzi Johnston |
| Creating A Storm | Joanne Jarden | Joanne Jarden |
| Creevagh Ferros Diamond | Ronnie Hollinger | Delyth Collins |
| Eve Alone | Paul Humphries | Paul Humphries |
| plus 10 horses from Cavan 16-18th oct | ||
| plus 10 horses from Cavan 8 Nov |
HORSE OF YEAR SHOW - QUALIFIED HORSES - 1.20M
| 1.20M | OWNER | RIDER |
|---|---|---|
| Karmijn | Suzanne Posnett | Suzanne Posnett |
| Torland | Luane Clugston | Markus Buser |
| Rockrimmon Senator | Roy Shields | Emma Jackson |
| Javas Imp | Ruth Horan | Ruth Horan |
| Linesto | Catherine Thornton | Catherine Thornton |
| Indias Touch | Karon Chambers | Kirsty Chambers |
| Dicksons Dream | Patricia M Stanage | Eric Pele |
| Wippersnapper | Dean Bell | Dean Bell |
| Walmore Sport | Michael Beattie | Michael Beattie |
| Alide Van De Boswinning | Mavis Stewart | Patricia Stewart |
| Picanto | Linda Hylands | Amanda Hylands |
| Marcus Aridius Z | Karen mackenzie | Kerry Saunders |
| Ranome Z | Michael Beattie | Michael Beattie |
| Down Town Lady | Michael Beattie | Michael Beattie |
| Fine Filly | Geraldine Drain | Conor Drain |
| Electric Cruise | Joseph Murphy | Joseph Murphy |
| Creevagh Grey Rebel | Delyth Collins | Delyth Collins |
| Copney | Richard Murray | Richard Murray |
| Pepp | John Murray | Frank Curran |
| Diamond Lux | Joan Adrian | Natasha Adrian |
| Baloubets Diamond | C Coyle | Christian Coyle |
| Sir Arkay | L Clugston | Anna Clugston |
| Euro So Easy | S McAliden | Niall McAlinden |
| Gee Apollo | J Jarden | Joanne Jarden |
| Whisper | H Marshall | Kris Marshall |
| Corraghoe King | G McCombe | Gareth McComb |
| Dansonn | K McAnerney | Suzanne Posnett |
| Aishling Cavalier | B Byrne | James Bleeks |
| Creating A Storm | J Jarden | Joanne Jarden |
| Dream Touch | H Smith | Harvey Smith |
| Mustard Again | J Curran | Frank Curran |
| Crevagh Captain | R Hollinger | Delyth Collins |
| Winston (P) | J Magowan | Mark Reid |
| Avinda Z | L Johnston | Linzi Johnston |
| No Compromise | P Smyth | Peter Smyth |
| Winston (KWPN) | J Higgins | John Higgins Jnr |
| Prinses T | R McKimmon | Rachel McKimmon |
| Vendium R | A Davidson | Melanice Davidson |
| Sundance | D Marshall | Gary Marshall |
| Ballyshan Arkansas | L Courtney | Ross Mulholland |
| Atoucha Christie | G McCombe | Gareth McCombe |
| Eve Alone | Paul Humphries | Paul Humphries |
| Curtis Cruise | C Kane | C Kane |
| plus 10 horses from Cavan 16-18th oct | ||
| plus 10 horses from Cavan 8 Nov |
HORSE OF YEAR SHOW - QUALIFIED HORSES - 1.30M
| 1.30M | OWNER | RIDER |
|---|---|---|
| ( 19 starters) | ||
| Karmijn | Suzanne Posnett | Suzanne Posnett |
| Dicksons Dream | Patricia M Stanage | Eric Pele |
| Derg Showdown | Ard Ri Properties | John O'Hagan |
| Best Touch | Mavis Stewart | Patricia Stewart |
| Cantus T | John Curran | Sarah Curran |
| Mustard Again | John Curran | Frank Curran |
| Ronald | Marlene Robinson | Kirsty Chambers |
| Patricia 161 | Karen Mackenzie | Shannon Mackenzie |
| Lolita | John Curran | Frank Curran |
| Rockrimmon Senator | Roy Shields | Emma Jackson |
| Saxton Stone | Lisa Smyth | Connor Drain |
| Mulvin Lift Off | Karon Chambers | Kirsty Chambers |
| Master of Moments | J Graham | Luke Campbell |
| Copney | Richard Murray | Richard Murray |
| Cut The Jess | James Bleeks | James Bleeks |
| Gee Apollo | Joanne Jarden | Joanne Jarden |
| Hickory Hill | Amy Kirkwood | Amy Kirkwood |
| Strictly Business | Joseph Murray | Joseph Murray |
| Thanx | H Marshall | Harry Marshall |
| Tell Forever | N Byrne | Niall Byrne |
| Da Rude | M McShane | Mary McShane |
| Creevagh Captain | R Hollinger | Delyth Collins |
| Valent | L Rosbotham | Lisa Rosbotham |
| Larraghlease Western D | R Hancock | Stephen Smith |
| Ben Mullier | B Doherty | Catherine Thornton |
| Zen | G Millar | Gary Marshall |
| North Cruise Syn | North Cruise | Christian Coyle |
| Ballyknock Lad | B Hughes | Philip Gaw |
| Believe Me | A Gordon | Holly Gordon |
| Alide Van De Bo Swinning | M Stewart | Patricia Stewart |
| Ikan | S Burton | Michael Burton |
| Jade des Cotes | R Mullholland | Ross Mulholland |
| Aishling Cavalier | B Byrne | James Bleeks |
| Dream Touch | H Smith | Harvey Smith |
| Crown Joker | P Devlin | Paul Devlin |
| H Two | L Courtney | Linda Courtney |
| Eastern Hero | C Higgins | Mark Reid |
| Orchidee Milady | J Magowan | Mark Reid |
| plus 10 horses from Cavan 16-18th oct | ||
| plus 10 horses from Cavan 8 Nov |
HORSE OF YEAR SHOW - QUALIFIED HORSES - 5YO CLASS
| 5YO | OWNER | RIDER |
|---|---|---|
| Rocky Bond | D Gaw | Philip Gaw |
| Porschs Diamond | G Lee | Conor Drain |
| Lamiro Blue | T Clinghan | Charlene Clinghan |
| Kilronans Son | David Nelson | David Nelson |
| Loughnatousa Netski | Pam Posnet | Suzanne Posnett |
| What A Lass | Sam Smyth | Conor Drain |
| Luxagud'Un | Alison Wall | Suzanne Posnett |
| Elamo Elevation | Smyth/Mason | Mavis Stewart |
| Lucy Oliver | B Walker | Catherine Thornton |
| Sunset Aldatus Z | Geraldine Drain | Conor Drain |
| Keltuns Clover | Sophie Doherty | Sophie Doherty |
| Square One | Trevor Clinghan | Charlene Clinghan |
| Sligo Lucky One | Billy Adrain | Billy Adrain |
| Big Adventure | Ron Schaefer/ R Payne | Ron Schaefer |
| Zodiak | C Coyle | Christian Coyle |
| Anxious Moments | N McCluskey | Catherine Robinson |
| Naughty By Nature | M Davidson | Melanie Davidson |
| Sumas El Greco | W Clarke | Victoria Clarke |
| Ardtana James | T Clinghan | Charlene Clinghan |
| Top Shelf | L Johnston | Paul O'Shea |
| Efflorescence | K Morgan | Kelda Morgan |
| Square One | T Clinghan | Charlene Clinghan |
| Orbiting | W Lapsley | Kelda Morgan |
| Rehab | M Stewart | Patricia Stewart |
| Neat H20 | B Barkley | Dean Bell |
| Cooldiamond Countess | W Lapsley | Kelda Morgan |
| Quick & Easy Z | J Higgins Snr | John Higgins |
| Saladin | T Hanzi | Liam McKee |
| LCC Mr President | L Courtney | Linda Courtney |
HORSE OF YEAR SHOW - QUALIFIED HORSES - 6YO / 7YO
| 6YO / 7YO | OWNER | RIDER |
|---|---|---|
| Ben Mullier | B Doherty | Catherine Thornton |
| Strandeen Western Diamond | G Blaney | Conor Drain |
| Marcus Aridius | K Mackenzie | Kerry Ann Saunders |
| Titus | A Mitchell | Lisa Mitchell |
| Wicarla | C McCormack | Conor Drain |
| Kan Rava | R Conroy | Conor Drain |
| Cesar Z | David Prentice | Edward Little |
| Arubbahrain | W Clarke | Victoria Clarke |
| Wippersnapper | Dean Bell | Dean Bell |
| Rinnwood Diamond Touch | S Morgan | Seamus Morgan |
| Down Town Lady | Michael Beattie | Michael Beattie |
| Drumkeeran Condo | Geraldine Drain | Conor Drain |
| Indias Touch | Karon Chambers | Kirsty Chambers |
| Leader SH P | T Trainer | Mary McShane |
| Danton | L Rosbotham | Lisa Rosbotham |
| Lennox Griffin | S Smith | Stephen Smith |
| Olympic Wonder | S McInanery | Christian Coyle |
| Drumrankin Ruby | V Burton | Michael Burton |
| Creevagh Grey Rebel | R Hollinger | Delyth Collins |
| Valent | L Rosbotham | Lisa Rosbotham |
| Vupardi | A Davidson | Melanie Davidson |
| Vanadiun | A Davidson | Melanie Davidson |
| Corraghoe King | G McCombe | Gareth McCombe |
| George | W Lapsley | Kelda Morgan |
| WKD Pepperpot | J Sloan Allen | Liam McKee |
| Winston | J Higgins Snr | John Higgins Jnr |
| Diamond Toby | L Courtney | Ross Mulholland |
| Touched Up | L Courtney | Ross Mulholland |
| Vincent | S Nugent | John Higgins Jnr |
| Sundance | D Marshall | Gary Marshall |
| Ballyshan Arkansas | L Courtney | Ross Mulholland |
| Tullybroom Cruisehill | E Smith | Eric Smith |
| Courageous | L Courtney | Paul Devlin |
| Porsha | H Smith | Harvey Smith |
| Caltra Forever | P Devlin | Paul Devlin |